Recommended Items
Size Chart
Sizes may vary slightly between manufacturers. Please contact us if you have any questions.
Men's Clothing:
Size | Chest (inches) | Waist (inches) |
---|---|---|
Small | 34-36" | 28-30" |
Medium | 38-40" | 30-32" |
Large | 42-44" | 34-35" |
X-large | 46-48" | 36-38" |
2X-large | 50-52" | 39-40" |
3X-large | 54-56" | n/a |
4X-large | 58-60" | n/a |
Ladies/Junior's Clothing:
Size | Bust (inches) | Waist (inches) |
---|---|---|
Small | 30-32" | 24-26" |
Medium | 32-34" | 27-28" |
Large | 34-36" | 29-30" |
X-large | 36-38" | 31-32" |
Measuring Instructions:
Chest/bust
Raise your arms slightly and measure around your body. Be sure to measure the fullest part of your chest/bust, keeping the tape parallel to the ground.
Waist
Measure around your waist where your pants usually fall. Keep one finger between the tape and your body to ensure an accurate fit.
item was added to your cart
Item
Price
Teenage Mutant Ninja Turtles Cowabunga Fade Gray Juniors T-Shirt
$